- Sale Pending!
- Completely renovated
- Pond Views
- Excellent Rental Potential
- Walk to a beach
67 Eidelweiss Drive, Madison, NH 03849 (MLS # 4081122)
(all data current as of 2/22/2012)| Price | $179,900 |
|---|---|
| Beds | 3 |
| Baths | 1 full, 1 three-quarter |
| Home size | 1,488 sq ft |
| Lot Size | 16,117 sq ft |
| Days on Market | 215 |
RARE COMBINATION OF CLASSIC CHALET LOOK WITH MODERN AND NEW QUALITY! Views of Middle Pea Porridge Pond from the deck and open living room. Living room features gorgeous wide plank wood floors (new in 2005), vaulted ceiling with beams and a wood stove on a brick hearth. Also upstairs is an amazing kitchen (updated 2005) with glowing granite counters and Jenn-Air stainless steel appliances. Below there are three bedrooms, including a master with bathroom. Bathrooms (renovated in 2006) boast the best of the best with tile shower, granite vanity and upgraded hardware. A new metal roof in 2006 and exterior paint job in 2009 mean a totally worry-free home! This will make a luxurious retreat or great vacation rental. Cherry on top... you are 1/10th mile walk from a sandy beach and basketball court.
Property Type(s): Residential
| Last Updated | 1/28/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1987 | Community | n/a |
| Garage Spaces | n/a | County | Carroll |
| Total Parking | 3 | Walk Score ® |
3
|
Price History
| Prior to Oct 12, '11 | $199,900 |
|---|---|
| Oct 12, '11 - Dec 27, '11 | $189,900 |
| Dec 27, '11 - Today | $179,900 |
Schools
| Elementary School | Madison Elementary |
|---|---|
| Jr. High School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
Additional Details
| Tax Amount | 3258 | Tax Year | 2011 |
|---|
Features
| Basement | Daylight, Finished, Full |
|---|---|
| Construction | Wood Frame |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Air Conditioner, Dishwasher, Microwave, Range-Electric, Refrigerator, Window Treatment, Wood Stove |
| Exterior | T-111 |
| Exterior Features CF | Beach Rights, Deck |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 3 Parking Spaces |
| HeatFuel | Electric, Wood |
| HeatingAndCooling | Baseboard, Stove |
| Interior Features CF | 1st Floor Laundry, Cable, Cathedral Ceilings, Ceiling Fan, Eat-in Kitchen, Hearth, Laundry Hook-ups, Master BR with BA, Wood Stove, Wood Stove Hook-up |
| List Hub YN | Yes |
| LotDescription | Sloping, View, Water View |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Metal |
| Sewer | 1000 Gallon, Leach Field, Septic |
| Style | Chalet/A Frame, Contemporary, Split Entry |
| Tax Reduction Y/N | No |
| Water Access Description | Town Residents |
| Water CF | Community |
| Water Rights | Yes |
| Water Type | Pond |
| WaterHeater | Electric |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by David Grant, Blue Moose Vacations
(view all details for MLS #4081122)

























