|
Spectacular 23+ acre mountain top estate with phenomenal sweeping views from Mt Washington to Mt Cranmore! Walls of glass in this open concept home assure dramatic views throughout. This custom contemporary has a gourmet kitchen, luxurious vogue baths loaded with granite, oak & slate flooring, artistic wrought iron railing. Your family will enjoy the large indoor swimming pool surrounded by tile; the walls consist of floor to ceiling windows and sliders; walk out to the deck and hot tub all surrounded by views of the White Mountains!
| Last Updated | 4/25/2012 | Year Built | 2005 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Carroll |
| Total Parking | 2 |
Schools
| School District | SAU #9 |
|---|---|
| Elementary School | Bartlett Elementary |
| Jr. High School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
Additional Details
| Basement | Finished, Full, Walk Out |
|---|---|
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Gravel |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Air Conditioner, CO Detector, Cook Top-Electric, Dishwasher, Dryer, Kitchen Island, Microwave, Range-Electric, Refrigerator, Security System, Smoke Detector, Wall Oven, Washer, Window Treatment |
| Exterior | Clapboard, Other |
| Exterior Features CF | Deck, Pool-In Ground, Underground Utilities |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 2 Parking Spaces, Attached, Heated |
| HeatFuel | Gas-Lp/Bottle, Oil |
| HeatingAndCooling | Central Air, Hot Air, In Floor, Multi Zone |
| Interior Features CF | 1st Floor Master BR, Cable, Cable Internet, Cathedral Ceilings, Den/Office, Dining Area, Eat-in Kitchen, Fireplace-Gas, Hot Tub, Master BR with BA, Mudroom, Whirlpool Tub |
| List Hub YN | Yes |
| LotDescription | Landscaped, Mountain, Mountain View, Rural Setting, Sloping, Subdivision, View, Walking Trails, Wooded |
| Negotiable | Other |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Unknown |
| Roads | Association, Dead End |
| Roof | Shingle-Fiberglass |
| Sewer | Private, Septic |
| Style | Contemporary |
| Tax Amount | 8816 |
| Tax Reduction Y/N | No |
| Tax Year | 2008 |
| Water CF | Public |
| WaterHeater | Off Boiler |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 12:27 PM PDT























