|
PRIVATE MOUNTAIN RETREAT close to the White Mountain National Forest. Situated on two building lots of record, this 3.31 acre parcel of open fields is the perfect setting for this cape style chalet with gorgeous seasonal views to Doublehead and Mount Washington. House features a cathedral ceiling living area with brick fireplace, new Thomasville kitchen with six foot butcher block counter top, three bedrooms (one with private loft) and all new systems. Great location, great house.
| Last Updated | 5/4/2012 | Year Built | 1975 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Carroll |
| Total Parking | 6 |
Schools
| School District | SAU #9 |
|---|---|
| Elementary School | Jackson Grammar School |
| Jr. High School | Josiah Bartlett School |
| High School | A. Crosby Kennett Sr. High |
Additional Details
| Basement | Finished, Full, Unfinished, Walk Out |
|---|---|
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Gravel |
| Electric | 150 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Dryer, Range-Gas, Refrigerator, Washer, Window Treatment, Wood Stove |
| Exterior | Clapboard, Wood |
| Exterior Features CF | Deck, Out Building, Window Screens |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Under |
| GarageAndParking | 6+ Parking Spaces, Carport |
| HeatFuel | Oil, Wood |
| HeatingAndCooling | Baseboard, Hot Water, Stove |
| Interior Features CF | 1 Fireplace, 1 Stove, 1st Floor Laundry, 1st Floor Master BR, Balcony, Cable Internet, Cathedral Ceilings, Ceiling Fan, Dining Area, Fireplace-Wood, Laundry Hook-ups, Living Room, Smoke Det-Battery Powered, Wood Stove Insert |
| List Hub YN | Yes |
| LotDescription | Country Setting, Cul-De-Sac, Deed Restricted, Fields, Mountain View, Rural Setting, Secluded, Trail/Near Trail |
| New Construction Y/N | Existing |
| Number Stories | 1 3/4 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Metal |
| Sewer | 1000 Gallon, Leach Field, Private, Septic |
| Style | Cape |
| Tax Amount | 3106 |
| Tax Reduction Y/N | No |
| Tax Year | 2010 |
| Water CF | Drilled Well, Private |
| WaterHeater | Off Boiler |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 12:33 PM PDT




















