|
Take five decks and a magnificent view of Mt Washington and the Presidential Range; add a 35' heated indoor lap pool, a sauna and whirlpool, a huge oversized master bedroom suite with an office, 2 balconies,a giant cedar walk in closet and a sunroom; mix in an eat in kitchen, huge formal dining room, 2 other year round sunrooms and what have you got? An impressive, one of a kind, tri level mountain top home with a 4 car garage. Now add a theater room, an outdoor sports rink, a new state of the art efficient heating system (there's also a wood fired boiler that can heat the pool and the house). Wow, there's even a roughed in and wired space for an elevator! This custom built, contemporary beauty is a great way to maximize your hard-earned real estate dollar!(owner has a NH real estate license)
| Last Updated | 12/24/2011 | Year Built | 1989 |
|---|---|---|---|
| Garage Spaces | 4.0 | County | Carroll |
| Total Parking | 4 |
|
3
|
Schools
| School District | SAU #13 |
|---|---|
| Elementary School | Madison Elementary |
| Jr. High School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
Additional Details
| Basement | Full, Partially Finished |
|---|---|
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Gravel |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Cook Top-Electric, Dishwasher, Dryer, Microwave, Range-Gas, Refrigerator, Washer, Window Treatment |
| Exterior | Clapboard |
| Exterior Features CF | Balcony, Beach Rights, Deck, Storm Windows |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | Attached, Direct Entry |
| HeatFuel | Gas-Lp/Bottle, Wood |
| HeatingAndCooling | Hot Water, Multi Zone |
| Interior Features CF | 1 Fireplace, 2nd Floor Laundry, B-fast Nook/Room, Balcony, Blinds, Cable Internet, Cathedral Ceilings, Cedar Closet, Ceiling Fan, Den/Office, Eat-in Kitchen, Family Room, Fireplace-Wood, Formal Dining Room, Foyer, Intercom, Living Room, Master BR with BA, Natural Woodwork, Sauna, Sunroom, Theatre Room, Walk-in Closet, Whirlpool Tub |
| List Hub YN | Yes |
| LotDescription | Easement, Landscaped, Level, Mountain View, View, Water View |
| New Construction Y/N | Existing |
| Number Stories | 3 |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Sewer | 1000 Gallon, Leach Field, Private, Septic, Shared |
| Style | Contemporary, Tri-Level |
| Tax Amount | 5703 |
| Tax Reduction Y/N | No |
| Tax Year | 2010 |
| Timeshare FractionalOwn | No |
| Water Access Description | Town Residents |
| Water CF | Public |
| WaterHeater | Off Boiler |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 12:35 PM PDT


























