A PICTURE PERFECT PROPERTY!Great architectural design this lovely home sits on a quiet cul de sac minutes from Story Land and across from the Ellis River. Huge Bonus room over the garage for guest or a family media room. New appliances and floor coverings. Full basement and attached garage. A great vacation or full time property.
| Last Updated | 1/12/2012 | Year Built | 2002 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Carroll |
| Total Parking | 1 |
|
20
|
Schools
| School District | SAU #9 |
|---|---|
| Elementary School | Josiah Bartlett Elem |
| Jr. High School | Josiah Bartlett School |
| High School | A. Crosby Kennett Sr. High |
Additional Details
| Basement | Full, Interior Stairs |
|---|---|
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Dirt |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Range-Electric, Refrigerator |
| Exterior | Vinyl |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 1 Parking Space, Attached |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Baseboard, Hot Water |
| Interior Features CF | Bar, Cable, Dining Area |
| List Hub YN | Yes |
| LotDescription | Mountain |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Sewer | 1250 Gallon |
| Style | Cape |
| Tax Amount | 1911 |
| Tax Reduction Y/N | No |
| Tax Year | 2009 |
| Water CF | Community |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 12:35 PM PDT














