Jackson's Newest Mountain Neighborhood - Thorn Mountain Retreat! To-Be-Built 2900+ sq. ft. hillside home that takes advantage of sweeping views including beloved Jackson Village, a sunsplashed site & wonderful design. A 4-site cluster development with a fabulous location that boasts the best of the White Mountains. Revel in outstanding views & watch for home specifications.
| Last Updated | 1/12/2012 | Year Built | 2011 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Carroll |
| Total Parking | 2 |
|
6
|
Schools
| School District | SAU #9 |
|---|---|
| Elementary School | Jackson Grammar School |
| Jr. High School | Josiah Bartlett School |
| High School | A. Crosby Kennett Sr. High |
Additional Details
| Basement | Finished, Full |
|---|---|
| Construction | To Be Built, Wood Frame |
| DPRYN | No |
| Driveway | Gravel |
| Electric | 200 Amp |
| Exterior | Other |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | Attached |
| HeatFuel | Other |
| HeatingAndCooling | Other |
| List Hub YN | Yes |
| LotDescription | Abuts Conservation, Alternative Lots Avail., Alternative Styles Avail., Common Acreage, Deed Restricted, Mountain View, View |
| New Construction Y/N | Pre Construct |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Association |
| Roof | Other |
| Sewer | Leach Field, Septic |
| Style | Contemporary |
| Tax Amount | 0 |
| Tax Reduction Y/N | No |
| Tax Year | 2010 |
| Water CF | Drilled Well, Private |
| WaterHeater | Other |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 12:44 PM PDT






