|
Your home should be exactly what you want it to be! Upscale trendy to-be-built, trailside home at Attitash Bear Peak can be just that. Choose your finishing touches to this 3 bedroom home. Granite countertops in kitchen and baths, floor to ceiling natural stone fireplace in Great Room, and much, much more. Just put on your skis at your door and schuss down the trail. Make this unique home yours... exactly the way you want.
| Last Updated | 4/3/2012 | Year Built | 2012 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Carroll |
| Total Parking | 1 |
Schools
| Elementary School | Josiah Bartlett Elem |
|---|---|
| Jr. High School | Josiah Bartlett School |
| High School | A. Crosby Kennett Sr. High |
Additional Details
| Amenities | Snow Removal, Trash, Water |
|---|---|
| Basement | Unfinished |
| Construction | To Be Built, Wood Frame |
| DPRYN | No |
| Driveway | Paved |
| Electric | 200 Amp |
| EquipmentAndAppliances | Compactor, Dishwasher, Range-Gas, Refrigerator |
| Exterior | Cedar, Shingle |
| Exterior Features CF | Deck, Tennis Court, Underground Utilities |
| FeeIncludes | Landscaping, Plowing, Recreational, Sewer, Trash, Water |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | Attached, Direct Entry |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Central Air, Hot Water, Multi Zone |
| Interior Features CF | 1 Fireplace, Cable Internet, Fireplace-Wood, Master BR with BA, Mudroom, Natural Woodwork |
| List Hub YN | Yes |
| LotDescription | Alternative Lots Avail., Alternative Styles Avail., Cul-De-Sac, Landscaped, Mountain, Mountain View, Ski Area, Ski Trailside, Sloping, Subdivision, Trail/Near Trail, Wooded Setting |
| New Construction Y/N | New Construction |
| Number Stories | 2 |
| OccupantRestrictions | Pets Allowed |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Unknown |
| Roads | Association, Cul-de-Sac, Private |
| Roof | Shingle-Architectural, Shingle-Asphalt |
| Sewer | Leach Field, Septic |
| Style | Adirondack, Contemporary |
| Tax Amount | 2471 |
| Tax Reduction Y/N | No |
| Tax Year | 2010 |
| Timeshare FractionalOwn | No |
| Water CF | Community, Drilled Well, Shared |
| WaterHeater | Gas-Lp/Bottle, Tank |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 12:44 PM PDT





