|
Work with the builder to develop the specific details of this "Brook Side" building option in Banfield Hollow. This brand new construction: 3bedroom, living and family rooms, first floor master suite, attached 2 car garage, finished basement, back deck, 100 acres with numerous current and planned amenities within this cluster development. Everything included from a private well to flooring and cabinet options. 2 bedroom building options starting at $149,900.
| Last Updated | 3/29/2012 | Year Built | 2011 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Carroll |
| Total Parking | 4 |
Schools
| School District | SAU #13 |
|---|---|
| Elementary School | Madison Elementary |
| Jr. High School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
Additional Details
| Amenities | Other |
|---|---|
| Basement | Bulkhead, Finished, Full, Interior Stairs, Storage Space |
| Construction | To Be Built |
| DisabilityFeatures | 1st Floor Bedroom, 1st floor Full Bathrm, Access. Laundry No Steps |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | 150 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Microwave, Range-Electric, Refrigerator |
| Exterior | Vinyl |
| Exterior Features CF | Deck, Porch-Covered, Underground Utilities |
| FeeIncludes | Landscaping, Other, Plowing |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 4 Parking Spaces, Attached |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Hot Water |
| Interior Features CF | 1st Floor Laundry, 1st Floor Master BR, Cathedral Ceilings, Dining Area, Family Room, Fireplace-Gas, Laundry Hook-ups, Pantry |
| List Hub YN | Yes |
| LotDescription | Country Setting, Landscaped, Level, PRD/PUD |
| New Construction Y/N | Pre Construct |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | No |
| Roads | Association, Paved |
| Roof | Shingle-Asphalt |
| Sewer | 1250 Gallon, Private |
| Style | Contemporary |
| Tax Amount | 204 |
| Tax Reduction Y/N | No |
| Tax Year | 2010 |
| Water Access Description | Shared Private |
| Water CF | Drilled Well, Private |
| WaterHeater | Electric |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 12:51 PM PDT









