|
This unique Jackson home is situated on 12+/- private acres with wonderful mountain views, rolling hills, pond, x-country ski trails. Features three bedrooms, 2 1/2 baths, three fireplaces and a huge wrap around deck. Easy walk to Jackson Village yet in an extremely private setting.
| Last Updated | 1/20/2012 | Year Built | 1952 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Carroll |
| Total Parking | 1 |
|
22
|
Schools
| School District | SAU #9 |
|---|---|
| Elementary School | Jackson Grammar School |
| Jr. High School | Josiah Bartlett School |
| High School | A. Crosby Kennett Sr. High |
Price History
| Prior to Jan 20, '12 | $499,000 |
|---|---|
| Jan 20, '12 - Today | $479,000 |
Additional Details
| Basement | Finished, Full, Walk Out |
|---|---|
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Gravel |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Range-Electric |
| Exterior | Board and Batten |
| Exterior Features CF | Out Building |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Detached |
| GarageAndParking | Detached |
| HeatFuel | Oil |
| HeatingAndCooling | Baseboard, Hot Water |
| Interior Features CF | Eat-in Kitchen, Master BR with BA |
| List Hub YN | Yes |
| LotDescription | Landscaped, Ski Trailside, View, Walking Trails, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | No |
| Roads | Right of Way |
| Roof | Shingle-Asphalt |
| Sewer | Private |
| Style | Ranch |
| Tax Amount | 4360 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Drilled Well |
| WaterHeater | Off Boiler, Oil |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 1:05 PM PDT













