|
Historic 12 room antique home on a unique 1.5 acre village lot with extensive frontage on the Chocorua River and Mill Pond, plus ownership of a landmark dam, stunning waterfall views and footbridges to your own tiny island with a nice picnic area. The stately residence has many wonderful vintage features including original wood floors, wainscotting and built-ins, plus inviting Great Room with woodstove, spacious country kitchen, formal dining room, living room with fireplace and year round sun porch overlooking the river and waterfall. This property includes river and pond frontage on both sides of the dam with a launching area to explore up river by canoe or kayak. This most inviting property is like no other and offers many exciting possibilites.
| Last Updated | 5/4/2012 | Year Built | 1860 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Carroll |
| Total Parking | 1 |
|
9
|
Schools
| School District | Tamworth |
|---|---|
| Elementary School | Kenneth A. Brett School |
| Jr. High School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
Price History
| Prior to May 4, '12 | $298,900 |
|---|---|
| May 4, '12 - Today | $289,900 |
Additional Details
| Basement | Full, Unfinished, Walk Out |
|---|---|
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Paved |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Dryer, Range-Electric, Refrigerator, Security System, Trash Compactor, Washer, Wood Stove |
| Exterior | Vinyl |
| Exterior Features CF | Balcony, Deck, Patio |
| Flood Zone | Unknown |
| Foundation | Concrete, Granite |
| Garage Location | Under |
| GarageAndParking | 1 Parking Space, Under |
| HeatFuel | Oil |
| HeatingAndCooling | Hot Air |
| Interior Features CF | 1st Floor Laundry, Attic, Cable Internet, Ceiling Fan, Eat-in Kitchen, Fireplace-Wood, Great Room, Sunroom, Walk-in Pantry |
| List Hub YN | Yes |
| LotDescription | Corner, Landscaped, Water View, Waterfall, Waterfront |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Shingle-Asphalt |
| Sewer | Leach Field, Private, Septic |
| Style | Antique |
| Tax Amount | 4129 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Village Name | Chocorua NH |
| Water Access Description | Owned |
| Water CF | Drilled Well, Private |
| Water Type | Pond |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 1:09 PM PDT






















