|
Tamworth - Riverfront Colonial that was completely rebuilt in 2003. Fantastic floor plan that allows total enjoyment of family and friends. The expansive deck with hot tub overlooking the back yard to the riverfront (stocked with trout) is made for relaxing summer days. The yard offers plenty of room for outdoor games or your own vegetable garden. Easy commute to Conway, Rochester, or Laconia.
| Last Updated | 5/7/2012 | Year Built | 1800 |
|---|---|---|---|
| County | Carroll | Total Parking | 6 |
|
|
12
|
Schools
| School District | Conway |
|---|---|
| Elementary School | Kenneth A. Brett School |
| Jr. High School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
Price History
| Prior to Jun 25, '11 | $259,000 |
|---|---|
| Jun 25, '11 - Aug 2, '11 | $249,000 |
| Aug 2, '11 - May 7, '12 | $239,000 |
| May 7, '12 - Today | $234,000 |
Additional Details
| Basement | Frost Wall, Partial, Slab, Unfinished |
|---|---|
| Construction | Post and Beam, Wood Frame |
| DPRYN | Yes |
| Driveway | Gravel |
| Electric | 200 Amp, 220 Plug, Circuit Breaker(s) |
| EquipmentAndAppliances | Air Conditioner, Central Vacuum, CO Detector, Dishwasher, Dryer, Microwave, Other, Range-Gas, Refrigerator, Smoke Detector, Washer, Window Treatment |
| Exterior | Vinyl |
| Exterior Features CF | Deck, Hot Tub, Window Screens |
| Financing | Conventional |
| Flood Zone | Unknown |
| Foundation | Concrete, Slab w/Frst Wall |
| Garage Location | None |
| GarageAndParking | 6+ Parking Spaces, Rec Vehicle |
| HeatFuel | Electric, Gas-Lp/Bottle |
| HeatingAndCooling | Baseboard, Central Air, Hot Water |
| Interior Features CF | 1st Floor Laundry, 2nd Floor Laundry, Attic, Blinds, Cable, Cable Internet, Ceiling Fan, Central Vacuum, Den/Office, Draperies, Eat-in Kitchen, Gas Heat Stove, Hot Tub, Kitchen/Dining, Laundry Hook-ups, Living Room, Master BR with BA, Smoke Det-Hdwired w/Batt |
| List Hub YN | Yes |
| LotDescription | Country Setting, View, Water View, Waterfront |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Other, Pitched, Shingle-Other |
| Sewer | 1000 Gallon, Concrete, Private, Septic |
| Style | Colonial |
| Suitable Use CF | Land:Tillable |
| Tax Amount | 3694 |
| Tax Reduction Y/N | No |
| Tax Year | 2010 |
| Water Access Description | Owned |
| Water CF | Drilled Well, Private |
| Water Type | River |
| WaterHeater | Gas-Lp/Bottle, Off Boiler, Tank |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 1:15 PM PDT


























