|
1-Owner Stonehurst Townhouse: Spacious living area, open kitchen design, large loft w/ sectional sleeper. Enjoy the Mt. Washington Valley & dining at Stonehurst Manor, a romantic spot in the White Mountains. Near skiing, hiking, golfing & shopping. 3 BRs, 2.5 baths, furnished, wood stove & a supply of firewood! Vacation retreat or yr-round home.
| Last Updated | 1/18/2012 | Year Built | 1986 |
|---|---|---|---|
| County | Carroll | Total Parking | 2 |
Schools
| School District | SAU #9 |
|---|---|
| Elementary School | John H. Fuller School |
| Jr. High School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
Additional Details
| Amenities | Sewer, Snow Removal, Trash, Water |
|---|---|
| Basement | Finished, Full |
| Construction | Existing, Wood Frame |
| DPRYN | Yes |
| Driveway | Common/Shared, Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Air Conditioner, Dishwasher, Disposal, Dryer, Kitchen Island, Microwave, Range-Electric, Refrigerator, Washer, Window Treatment, Wood Stove |
| Exterior | T-111, Wood |
| Exterior Features CF | Deck, Underground Utilities, Window Screens |
| FeeIncludes | Landscaping, Other, Plowing, Recreational, Sewer, Trash, Water |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 2 Parking Spaces |
| HeatFuel | Electric, Wood |
| HeatingAndCooling | Storage Electric, Stove |
| Interior Features CF | Cable, Cathedral Ceilings, Ceiling Fan, Hearth, Island, Kitchen/Dining, Living Room, Loft, Master BR with BA, Natural Woodwork, Skylight, Wood Stove |
| List Hub YN | Yes |
| LotDescription | Condo Development, Landscaped, Wooded Setting |
| New Construction Y/N | Existing |
| Number Stories | 2 1/2 |
| Property Format | 1 |
| Property Type | Condo |
| Road Footage YN | No |
| Roads | Association, Paved |
| Roof | Shingle-Asphalt |
| Sewer | Community, Leach Field, Private, Septic |
| Style | Contemporary, Townhouse |
| Tax Amount | 3237 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Water CF | Drilled Well |
| WaterHeater | Electric, Owned |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 1:15 PM PDT













