|
1820 farmhouse situated on .96 acre of land with 600 frontage on the Bearcamp River. Large barn with 6 horse stalls and one cow enclosure, plus storage above and below. Matchbox and wide board floors throughout, plaster walls, blown-in insulation, electrical upgraded with circuit breakers, recent furnace, and drilled well. There are 3 bedrooms, one bath, dining room and parlor. This property has great visibility and lends itself to an in-home business such as antique/craft shop, garden center and only limited to your imagination.
| Last Updated | 12/27/2011 | Year Built | 1820 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Carroll |
| Total Parking | 4 |
|
15
|
Schools
| School District | SAU #13 |
|---|---|
| Elementary School | Kenneth A. Brett School |
| High School | A. Crosby Kennett Sr. High |
Additional Details
| Basement | Interior Stairs, Partial |
|---|---|
| Construction | Wood Frame |
| DisabilityFeatures | 1st Floor Bedroom |
| DPRYN | Yes |
| Driveway | Gravel |
| Electric | 100 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dryer, Range-Electric, Refrigerator, Washer |
| Exterior | Clapboard |
| Exterior Features CF | Barn, Beach Rights, Out Building, Porch, Storm Windows |
| Flood Zone | Unknown |
| Foundation | Granite, Stone |
| Garage Location | Attached |
| GarageAndParking | 4 Parking Spaces, Attached, Barn |
| HeatFuel | Oil |
| HeatingAndCooling | Hot Air |
| Interior Features CF | 1st Floor Laundry, Attic, Eat-in Kitchen, Formal Dining Room, Laundry Hook-ups, Living Room |
| List Hub YN | Yes |
| LotDescription | Level, Rural Setting, Water View, Waterfront |
| New Construction Y/N | Existing |
| Number Stories | 1 3/4 |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Shingle-Asphalt |
| Sewer | 750 Gallon, Metal, Private, Septic |
| Style | Farmhouse |
| Tax Amount | 2248.05 |
| Tax Reduction Y/N | Yes |
| Tax Year | 2010 |
| Village Name | South Tamworth NH |
| Water Access Description | Owned |
| Water CF | Drilled Well |
| Water Rights | No |
| Water Type | River |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 1:46 PM PDT











