Very efficient heating system which makes for economical living whether it be as a first or second home.
| Last Updated | 1/5/2012 | Year Built | 1989 |
|---|---|---|---|
| County | Carroll |
|
12
|
Price History
| Prior to Nov 29, '11 | $78,000 |
|---|---|
| Nov 29, '11 - Today | $67,900 |
Additional Details
| Amenities | Building Maint., Sewer, Snow Removal, Water |
|---|---|
| Basement | None |
| Construction | Existing |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | 100 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Dryer, Range-Electric, Washer |
| Exterior | Clapboard |
| FeeIncludes | Plowing, Sewer, Water |
| Flood Zone | No |
| Foundation | Slab w/Frst Wall |
| Garage Location | None |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Hot Water |
| List Hub YN | Yes |
| LotDescription | Common Acreage, Landscaped, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 3 |
| Property Format | 1 |
| Property Type | Condo |
| Road Footage YN | No |
| Roads | Association, Paved |
| Roof | Shingle-Asphalt |
| Sewer | Community, Leach Field, Septic |
| Style | Multi Level |
| Tax Amount | 1603 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Water CF | Community, Driven Point |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 2:10 PM PDT








