|
-Beautifully renovated 1825 Colonial home, on 75 acres, 3 to 4 in pasture and the rest in wide wooded trails, has many potential uses. All the big ticket items have been taken care of : new roofing on house (2011),ell, barn and outbuildings, new paint,many many new windows, chimneys lined and capped, gourmet kitchen, all bathrooms updated with high end fixtures, plus the creation of a library and spa bath. Rebuilt wrap around porch, and stall area of barn. Underground utilities to two 16'x16'outbuildings, plus apotting shed and large garden. Continue the Farm Stand and utilize the garden area. Perfect property for horses or livestock with open level grassy fields and trails on property. Great location near King Pine, Silver Lake and North Conway. Home Warranty.
| Last Updated | 4/19/2012 | Year Built | 1852 |
|---|---|---|---|
| County | Carroll | Total Parking | 6 |
|
|
14
|
Schools
| Elementary School | Madison Elementary |
|---|---|
| Jr. High School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
Additional Details
| Basement | Partial, Unfinished |
|---|---|
| Construction | Existing |
| DisabilityFeatures | 1st Floor 1/2 Bathrm, 1st floor Full Bathrm |
| DPRYN | No |
| Driveway | Gravel |
| Electric | 200 Amp |
| EquipmentAndAppliances | Dishwasher, Exhaust Hood, Kitchen Island, Range-Gas, Refrigerator, Smoke Detector |
| Exterior | Clapboard |
| Exterior Features CF | Barn, Hot Tub, Out Building, Porch-Covered, Shed |
| Flood Zone | Unknown |
| Foundation | Granite |
| Garage Location | None |
| GarageAndParking | 6+ Parking Spaces, Barn |
| HeatFuel | Oil |
| HeatingAndCooling | Hot Air |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, Ceiling Fan, Central Vacuum, Den/Office, Draperies, Eat-in Kitchen, Fireplace-Wood, Formal Dining Room, Foyer, Home Warranty, Island, Laundry Hook-ups, Mudroom, Smoke Det-Hardwired |
| List Hub YN | Yes |
| LotDescription | Agricultural Prop, Country Setting, Farm, Fields, Horse Prop, Landscaped, Level, Pasture, Trail/Near Trail, Walking Trails, Wooded, Working Farm |
| New Construction Y/N | Existing |
| Number Stories | 2 1/2 |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Metal, Shingle-Asphalt |
| Sewer | Leach Field, Metal, Septic |
| Style | Antique, Colonial |
| Suitable Use CF | Agriculture/Produce, Bed and Breakfast, Dairy Farm, Horse/Animal Farm, Land:Mixed, Land:Pasture, Land:Tillable, Land:Woodland |
| Tax Amount | 3986 |
| Tax Reduction Y/N | Yes |
| Tax Year | 2011 |
| Water CF | Drilled Well |
| WaterHeater | Gas-Lp/Bottle |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 2:41 PM PDT

























