Another price reduction! Two unit chalet will make your living expenses so easy to afford. Hardwood floors and a wood stove create that warm mountain get away feeling. Downstairs has a wonderful tenant in place, paying 675 + utilities. Tenant at will, so if you want the entire place for your own the option is there with short notice.Clean, neat and tidy. Ready to occupy immediately.
| Last Updated | 4/21/2012 | Year Built | 1976 |
|---|---|---|---|
| County | Carroll |
Price History
| Prior to Aug 31, '11 | $176,500 |
|---|---|
| Aug 31, '11 - Nov 8, '11 | $167,500 |
| Nov 8, '11 - Jan 9, '12 | $149,000 |
| Jan 9, '12 - Today | $129,900 |
Additional Details
| Basement | None |
|---|---|
| Construction | Existing, Wood Frame |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | 200 Amp |
| Exterior | Wood |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| HeatFuel | Oil, Wood |
| HeatingAndCooling | Hot Water |
| Interior Features CF | In Law Apartment |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Level, Wooded Setting |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Unknown |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Sewer | Leach Field, Private, Septic |
| Style | Chalet/A Frame |
| Tax Amount | 2711 |
| Tax Reduction Y/N | No |
| Tax Year | 2010 |
| Water CF | Community |
| WaterHeater | Off Boiler |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 2:43 PM PDT







