|
GREAT MOUNTAIN HOME with three bedrooms, two full baths and wood fireplace. House is wired for five kilowatt, electric start generator with underground 1500 gallon propane tank. Three heat zones and 100 gallon hot water storage tank. Upgrades made in 1998 were a new septic, roof, fireplace and chimney. Upgrades in 2000 were a new boiler (forced hot water using oil) and sheetrock in most rooms over the paneling. All new windows upstairs along with three Andersen sliding glass doors to the porch. In 2006, upgrades included a paved driveway, new porch and installed 20 foot electric awning. Rental history gross amounts are anywhere from $22,000 to $25,000 via listing on multiple websites, as well as repeat clients year after year. Generator is included in the Sale.
| Last Updated | 5/14/2012 | Year Built | 1965 |
|---|---|---|---|
| County | Carroll | Total Parking | 5 |
|
|
0
|
Schools
| School District | SAU #9 |
|---|---|
| Elementary School | Jackson Grammar School |
| Jr. High School | Josiah Bartlett School |
| High School | A. Crosby Kennett Sr. High |
Price History
| Prior to May 14, '12 | $299,900 |
|---|---|
| May 14, '12 - Today | $279,000 |
Additional Details
| Basement | Daylight, Finished, Walk Out |
|---|---|
| Construction | Existing, Wood Frame |
| DisabilityFeatures | 1st Floor Bedroom, 1st floor Full Bathrm, 1st Flr Low-Pile Carpet |
| DPRYN | No |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s), Generator, Other, Wired for Generator |
| EquipmentAndAppliances | Dishwasher, Dryer, Microwave, Range-Electric, Refrigerator, Washer, Window Treatment |
| Exterior | Asphalt, Board and Batten, Stucco |
| Exterior Features CF | Deck, Porch, Satellite |
| FeeIncludes | Water |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 5 Parking Spaces |
| HeatFuel | Oil |
| HeatingAndCooling | Baseboard, Hot Water, Multi Zone |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, Alternative Heat Stove, Cathedral Ceilings, Dining Area, Eat-in Kitchen, Family Room, Fireplace-Screens/Equip., Fireplace-Wood, Hearth, Living Room, Other, Smoke Det-Battery Powered |
| List Hub YN | Yes |
| LotDescription | Country Setting, Cul-De-Sac, Deed Restricted, Easement, Landscaped, Mountain View, Sloping, View |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| OccupantRestrictions | Pets Allowed |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Cul-de-Sac, Dead End, Paved, Public |
| Roof | Shingle-Asphalt |
| Sewer | 1500+ Gallon, Concrete, Leach Field, Private, Septic |
| Style | Chalet/A Frame, Contemporary, Walkout Lower Level |
| Tax Amount | 2162 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Community, Drilled Well, Shared |
| WaterHeater | Off Boiler, Separate, Tank |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 3:59 PM PDT


























