|
CONTEMPORARY SALTBOX WITH CHARM. $40,000 in improvements since ownership in 2006. Newly added three season porch, metal roof, gas fireplace and so much more. Listen to the loons from your porch, take a swim in the pond and enjoy what the valley has to offer. Close to all attractions. Furnished and turnkey, this home can accommodate the whole gang. Bring the family or just come alone to rest and relax. You deserve everything Eidelweiss has to offer.
| Last Updated | 5/6/2012 | Year Built | 1990 |
|---|---|---|---|
| County | Carroll | Total Parking | 5 |
|
|
12
|
Schools
| School District | SAU #13 |
|---|---|
| Elementary School | Madison Elementary |
| Jr. High School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
Additional Details
| Amenities | Basketball, Docks, Playgrnd/Tot Lot |
|---|---|
| Basement | Climate Controlled, Finished, Walk Out |
| Construction | Existing, Wood Frame |
| DisabilityFeatures | 1st Floor Bedroom, 1st floor Full Bathrm |
| DPRYN | Yes |
| Driveway | Gravel |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Cook Top-Electric, Dryer, Microwave, Refrigerator, Washer |
| Exterior | Clapboard, Wood |
| Exterior Features CF | Beach Rights, Deck |
| FeeIncludes | Water |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 5 Parking Spaces |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Baseboard, Direct Vent, Hot Water, Stove |
| Interior Features CF | 1st Floor Master BR, Alternative Heat Stove, B-fast Nook/Room, Cable, Cable Internet, Cathedral Ceilings, Ceiling Fan, Dining Area, Eat-in Kitchen, Family Room, Fireplace-Gas, Furnished, Hearth, Living Room, Master BR with BA, Mudroom, Pantry |
| List Hub YN | Yes |
| LotDescription | Deed Restricted, Landscaped, Mountain View, Rural Setting |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Gravel, Public, Shared |
| Roof | Metal |
| Sewer | Leach Field, Private, Septic |
| Style | Contemporary, Saltbox, Walkout Lower Level |
| Tax Amount | 4082 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Water Access Description | Town Residents |
| Water CF | Community, Shared |
| Water Rights | Yes |
| Water Type | Pond |
| WaterHeater | Gas-Lp/Bottle, On Demand, Tankless |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 4:05 PM PDT


























