|
The ideal vacation home, private pond access, 2 hours from Boston and 20 minutes to North Conway. Snowmobile, Swim, Canoeing, Tennis and Hiking. Open concept living area with eat-in kitchen. Sunroom with gas stove, wrap around deck and swing set in the yard and 1 car garage for your toys. Two large upstairs bedrooms and partially finished basement for the extra space and entertainment. The possibilities for year round fun are endless. Check out the Pictures on this one. Being Offered Furnished.
| Last Updated | 5/14/2012 | Year Built | 1985 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Carroll |
| Total Parking | 1 |
|
2
|
Schools
| School District | SAU #13 |
|---|---|
| Elementary School | Kenneth A. Brett School |
| Jr. High School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
Price History
| Prior to Apr 3, '12 | $182,500 |
|---|---|
| Apr 3, '12 - Today | $179,500 |
Additional Details
| Amenities | Basketball, Playgrnd/Tot Lot, Tennis Court |
|---|---|
| Basement | Daylight, Full, Partially Finished |
| Construction | Existing, Wood Frame |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | 100 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Gas Heat Stove, Kitchen Island, Range-Gas, Refrigerator, Security System, Wood Stove |
| Exterior | Wood |
| Exterior Features CF | Balcony, Deck, Porch-Enclosed |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Under |
| GarageAndParking | 1 Parking Space, Under |
| HeatFuel | Electric, Gas-Lp/Bottle, Wood |
| HeatingAndCooling | Hot Air |
| Interior Features CF | 1st Floor Laundry, 2 Stoves, Balcony, Cable, Cable Internet, Ceiling Fan, Dining Area, Eat-in Kitchen, Fireplace-Gas, Furnished, Laundry Hook-ups, Living Room, Sec Sys/Alarms, Sunroom, Walk-in Closet, Wood Stove, Wood Stove Hook-up |
| List Hub YN | Yes |
| LotDescription | Level, Snowmobile Trail, Trail/Near Trail, Walking Trails |
| New Construction Y/N | Existing |
| Number Stories | 1 3/4 |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Association |
| Roof | Metal |
| Sewer | Leach Field, Private, Septic |
| Style | Chalet/A Frame |
| Tax Amount | 2687 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water Access Description | Shared Private |
| Water CF | Drilled Well, Private |
| Water Type | Pond |
| WaterHeater | Gas-Lp/Bottle |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 4:14 PM PDT



















