|
Life is good at Stilling's Grant. With mountain views, room to sleep a crowd and a large detached garage, this 2 story 3 bedroom saltbox is an easy place to call home. Featuring wood floors, a chef's kitchen, gas log stove, a/c, porch, deck and a large double lot for privacy. Close to Attitash, the Saco River and the National Forest.
| Last Updated | 5/10/2012 | Year Built | 1991 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Carroll |
| Total Parking | 2 |
Schools
| School District | SAU #9 |
|---|---|
| Elementary School | Josiah Bartlett Elem |
| Jr. High School | Josiah Bartlett School |
| High School | A. Crosby Kennett Sr. High |
Price History
| Prior to Feb 13, '12 | $325,000 |
|---|---|
| Feb 13, '12 - Today | $299,900 |
Additional Details
| Basement | Finished, Full, Unfinished, Walk Out |
|---|---|
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Gravel |
| Electric | 100 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Air Conditioner, Dishwasher, Dryer, Exhaust Hood, Gas Heat Stove, Microwave, Range-Gas, Refrigerator, Washer, Window Treatment |
| Exterior | Asphalt, Clapboard |
| Exterior Features CF | Deck, Out Building, Screened Porch, Underground Utilities |
| FeeIncludes | Plowing, Sewer, Water |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Detached |
| GarageAndParking | 2 Parking Spaces, Auto Open, Detached, Storage Above |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Central Air, Hot Air, Multi Zone, Space Heater |
| Interior Features CF | 1 Stove, Alternative Heat Stove, Cable, Cable Internet, Den/Office, Family Room, Gas Heat Stove, Laundry Hook-ups, Living/Dining, Playroom, Skylight, Wood Stove Hook-up |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Country Setting, Mountain View, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Association, Paved |
| Roof | Shingle-Asphalt |
| Sewer | 1250 Gallon, Community, Concrete, Septic |
| Style | Colonial |
| Tax Amount | 3009 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Community |
| WaterHeater | Gas-Lp/Bottle |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 4:14 PM PDT


















