|
Look at Mt. Chocorua from the kitchen,dining room,living room and large deck.Plenty of bright light with an open concept design with 3 bedrooms,2 baths,hardwood floors and center island kitchen with a gas range.Two car garage.Finish off a family room in the basement with a pellet stove in addition to propane heat.Access to beaches
| Last Updated | 4/26/2012 | Year Built | 2009 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Carroll |
| Total Parking | 2 |
|
12
|
Schools
| Elementary School | Madison Elementary |
|---|---|
| Jr. High School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
Additional Details
| Basement | Concrete, Full, Unfinished, Walk Out |
|---|---|
| Construction | Existing, Wood Frame |
| DPRYN | No |
| Driveway | Gravel |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Dryer, Kitchen Island, Pellet Stove, Range-Gas, Refrigerator, Washer |
| Exterior | Vinyl |
| Exterior Features CF | Deck |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Under |
| GarageAndParking | 2 Parking Spaces, Under |
| HeatFuel | Gas-Lp/Bottle, Pellet |
| HeatingAndCooling | Hot Air |
| Interior Features CF | 1st Floor Laundry, Cable, Island, Living Room, Master BR with BA, Vaulted Ceiling |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Landscaped, Subdivision |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Association, Gravel |
| Roof | Shingle-Asphalt |
| Sewer | 1250 Gallon, Concrete, Leach Field, Private, Septic |
| Style | Contemporary |
| Tax Amount | 5139 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water Access Description | Shared Private |
| Water CF | Community |
| Water Type | Pond |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 4:14 PM PDT

























