|
Magnificent views from Moats to Mt. Washington from this wonderful three bedroom, two and one half bath home on 1 acre. Great layout for family entertaining, gourmet kitchen, screened porch, deck, 2 car garage, multi zone surround sound, central air, hot tub, electric dog fence, security system that can even turn up & down heat remotely, and much more. This is a must see for you and your family.
| Last Updated | 5/10/2012 | Year Built | 2003 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Carroll |
| Total Parking | 2 |
|
18
|
Schools
| School District | SAU #9 |
|---|---|
| Elementary School | Josiah Bartlett Elem |
| Jr. High School | Josiah Bartlett School |
| High School | A. Crosby Kennett Sr. High |
Additional Details
| Amenities | Snow Removal |
|---|---|
| Basement | Finished, Full |
| Construction | Wood Frame |
| DisabilityFeatures | 1st Floor Bedroom, 1st floor Full Bathrm, 1st Flr Hard Surface Flr., 1st Flr Low-Pile Carpet, Access. Laundry No Steps, Access. Parking, Bathrm w/tub |
| DPRYN | No |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Dryer, Microwave, Range-Gas, Refrigerator, Washer |
| Exterior | Vinyl |
| Exterior Features CF | Deck, Hot Tub, Invisible Pet Fence, Porch-Enclosed, Screened Porch, Underground Utilities |
| FeeIncludes | Plowing |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Under |
| GarageAndParking | Auto Open, Direct Entry, Under |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Baseboard, Hot Water, Multi Zone |
| Interior Features CF | 1st Floor Laundry, Blinds, Cathedral Ceilings, Ceiling Fan, Den/Office, Eat-in Kitchen, Family Room, Fireplace-Gas, Foyer, Hot Tub, Living Room, Master BR with BA, Mudroom, Sec Sys/Alarms, Smoke Det-Hdwired w/Batt, Vaulted Ceiling |
| List Hub YN | Yes |
| LotDescription | Cul-De-Sac, Deed Restricted, Landscaped, Mountain View, View |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Unknown |
| Roads | Association, Cul-de-Sac, Dead End, Paved |
| Roof | Shingle-Asphalt |
| Sewer | Private, Septic |
| Style | Contemporary, Raised Ranch |
| Tax Amount | 5035 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Public |
| WaterHeater | Off Boiler |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 8:10 AM PDT

















