VERY COMFORTABLE AND AFFORDABLE, TWO BEDROOM, ONE BATH CONDO just minutes to North Conway, skiing, shopping and trails. Great design with open layout, abundant natural light, efficient kitchen with pantry, plentiful closet space and exterior storage. Very reasonable utility costs with a newer forced hot water boiler, triple glazed windows and private third floor end unit location. Relaxing screen porch off the living room for three season use plus the added bonus of a carport and extra storage. A great spot for either primary or vacation living.
| Last Updated | 5/14/2012 | Year Built | 1987 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Carroll |
| Total Parking | 1 |
|
12
|
Schools
| School District | SAU #9 |
|---|---|
| Elementary School | Pine Tree Elem |
| Jr. High School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
Price History
| Prior to May 14, '12 | $87,500 |
|---|---|
| May 14, '12 - Today | $86,900 |
Additional Details
| Amenities | Building Maint., Playgrnd/Tot Lot, Sewer, Snow Removal, Trash, Water |
|---|---|
| Basement | None |
| Construction | Wood Frame |
| DPRYN | Yes |
| Driveway | Common/Shared, Paved |
| Electric | 100 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Dryer, Exhaust Hood, Range-Electric, Refrigerator, Smoke Detector, Washer, Window Treatment |
| Exterior | Clapboard |
| Exterior Features CF | Porch-Enclosed |
| FeeIncludes | Landscaping, Plowing, Sewer, Trash, Water |
| Flood Zone | Unknown |
| Foundation | Concrete |
| Garage Location | Carport |
| GarageAndParking | 1 Parking Space, Carport, Deeded, Detached |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Baseboard, Hot Water |
| Interior Features CF | Cable, Cable Internet, Ceiling Fan, Dining Area, Laundry Hook-ups, Living Room, Pantry, Sprinkler System |
| List Hub YN | Yes |
| LotDescription | Common Acreage, Condo Development, Landscaped, Level, Ski Area |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| Property Format | 1 |
| Property Type | Condo |
| Resort YN | No |
| Road Footage YN | No |
| Roads | Association, Dead End, Paved, Shared |
| Roof | Shingle-Asphalt |
| Sewer | Community |
| Style | End Unit, Top Floor |
| Tax Amount | 1617 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water Access Description | Town Residents |
| Water CF | Community |
| Water Type | Lake |
| WaterHeater | Electric, Tank |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 8:10 AM PDT




















