Absolutely amazing and sweeping mountain views from your deck and spa tub! Southwesterly clearance assures dramatic 4 season views. Tri-level, 4 Bedroom Chalet with upgrades/improvements. Extras include Tech package with alarm system 8 x 8 Hot tub. Ideal for everyday or vacation living. Sandy beaches Local attractions Perhaps the most view for the $$ in the valley!
| Last Updated | 2/6/2012 | Year Built | 1969 |
|---|---|---|---|
| County | Carroll |
|
6
|
Additional Details
| Basement | Daylight, Finished, Walk Out |
|---|---|
| Construction | Wood Frame |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Dryer, Range-Electric, Refrigerator, Washer |
| Exterior | Vertical, Wood |
| Exterior Features CF | Beach Rights, Deck |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | None |
| HeatFuel | Electric, Wood |
| HeatingAndCooling | Baseboard |
| Interior Features CF | Cable, Fireplace-Wood, Hot Tub, Wood Stove Hook-up |
| List Hub YN | Yes |
| LotDescription | Subdivision, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Other |
| Sewer | Private |
| Style | Chalet/A Frame |
| Tax Amount | 4562 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Public |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 9:02 AM PDT














