167 Mason Drive, Tamworth, NH 03886 (MLS # 4080100)
(all data current as of 2/22/2012)| Price | $179,900 |
|---|---|
| Beds | 3 |
| Baths | 2 full |
| Home size | 1,632 sq ft |
| Lot Size | 21,780 sq ft |
| Days on Market | 219 |
Gorgeous Chocorua Ski & Beach home offers plenty of room for a crowd, a great NH country feel, and is close to a beautiful sandy beach on Moore's Pond. Situated on a sunny double lot, this well maintained home has an open kitchen/dining room that's perfect for gathering and relaxing. First floor bedroom and bathroom allow for total one-floor living. Upstairs, two large bedrooms and a bonus room that feature built-in drawers and window seats you'll fall in love with. Basketball and tennis courts, hiking trails and more. In the winter, snowmobile from your door to Corridor 19. This is a wonderful home in a great neighborhood.
Property Type(s): Residential
| Last Updated | 2/10/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1986 | Community | n/a |
| Garage Spaces | n/a | County | Carroll |
| Total Parking | 4 | Walk Score ® |
3
|
Schools
| School District | Tamworth |
|---|---|
| Elementary School | Kenneth A. Brett School |
| Jr. High School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
Additional Details
| Tax Amount | 3205 | Tax Year | 2010 |
|---|
Features
| Amenities | Basketball, Playgrnd/Tot Lot, Tennis Court |
|---|---|
| Basement | Bulkhead, Full |
| Construction | Wood Frame |
| DPRYN | Yes |
| Driveway | Dirt |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Central Vacuum, Dishwasher, Range-Gas, Refrigerator, Wood Stove |
| Exterior | Vinyl |
| Exterior Features CF | Beach Rights, Deck, Shed |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 4 Parking Spaces |
| HeatFuel | Gas-Lp/Bottle, Wood |
| HeatingAndCooling | Hot Water |
| Interior Features CF | Eat-in Kitchen, Laundry Hook-ups, Wood Stove, Wood Stove Hook-up |
| List Hub YN | Yes |
| LotDescription | Level, Snowmobile Trail, Trail/Near Trail, Walking Trails, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Association, Private |
| Roof | Shingle-Asphalt |
| Sewer | 1000 Gallon, Private |
| Style | Gambrel |
| Tax Reduction Y/N | No |
| Water Access Description | Shared Private |
| Water CF | Private |
| Water Type | Pond |
| WaterHeater | Gas-Natural |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by David Grant, Blue Moose Vacations
























