80 Mechanic Street, Conway, NH 03860 (MLS # 4080623)
(all data current as of 5/21/2012)| Price | $334,900 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | 2,948 sq ft |
| Lot Size | 20,037 sq ft |
| Days on Market | 306 |
WHEN YOUR TENANTS CAN WALK TO DOWNTOWN NORTH CONWAY, it means you'll always have units that are full. This building has great potential - currently a four unit building, so no commercial financing is needed to purchase. Can be expanded to a six unit (with units on the third floor and in the outbuilding) to maximize income. One one-bedroom, one studio and two 2-bedroom units, garage, outbuilding, plenty of parking and a fantastic location. Recent improvements include new carpeting, interior paint and 23 new windows for increased efficiency!
Property Type(s): Multi-Family
| Last Updated | 5/11/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1800 | Community | n/a |
| Garage Spaces | 3.0 | County | Carroll |
| Total Parking | 3 | Walk Score ® |
74
|
Additional Details
Features
| Basement | Crawl Space |
|---|---|
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Paved |
| Electric | Circuit Breaker |
| Exterior | Vinyl |
| Exterior Amenities CF | Porch-Covered, Storage |
| Flood Zone | No |
| Foundation | Granite |
| Garage Parking CF | 5-10 Spaces, Paved |
| HeatFuel | Gas-LP/Bottle, Oil |
| HeatingAndCooling | Direct Vent, Hot Water |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Level |
| Neighborhood | Intown, Near Shopping |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 4 |
| Property Type | Multi-Family |
| Roads | Public |
| Roof | Metal |
| Sewer | Public |
| Style | Other |
| Tax Reduction Y/N | No |
| Town | Conway |
| Unit 1 Appl Included | No |
| Unit 1 Heat Included | Yes |
| Unit 1 Lease Agreement Y/N | No |
| Unit 2 Appl Included | No |
| Unit 2 Heat Included | Yes |
| Unit 2 Lease Agreement Y/N | No |
| Unit 3 Appl Included | No |
| Unit 3 Heat Included | Yes |
| Unit 3 Lease Agreement Y/N | No |
| Unit 4 Appl Included | No |
| Unit 4 Heat Included | Yes |
| Unit 4 Lease Agreement Y/N | No |
| Village Name | North Conway NH |
| Water | Public |
| WaterHeater | Off Boiler |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by David Grant, Blue Moose Vacations



















