9 Klausen Road, Madison, NH 03849 (MLS # 4096962)
(all data current as of 2/22/2012)| Price | $149,900 |
|---|---|
| Beds | 3 |
| Baths | 1 full, 1 three-quarter |
| Home size | 1,368 sq ft |
| Lot Size | 23,958 sq ft |
| Days on Market | 141 |
Eidelweiss chalet away from it all! This quiet setting with northwest exposure will allow you to truly relax and enjoy the clean mountain air. Seasonal views from the deck too! Home features 3 bedrooms, 2 bathrooms, wraparound deck, exposed beams, and warm wood stove. One bedroom on each level plus a loft/sitting area upstairs. There is a large storage shed for all of the toys and the home is in great shape so you will actually be able to use them! King Pine Ski mountain is just down the street & you are only 15 minutes from North Conway. In the summer, there are 5 beaches in Eidelweiss plus access to a gorgeous beach on Sivler Lake along with a boat ramp.
Property Type(s): Residential
| Last Updated | 1/30/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1987 | Community | n/a |
| Garage Spaces | n/a | County | Carroll |
| Total Parking | n/a | Walk Score ® |
0
|
Additional Details
| Tax Amount | 2344 | Tax Year | 2011 |
|---|
Features
| Amenities | Basketball, Playgrnd/Tot Lot |
|---|---|
| Basement | Daylight, Finished, Full, Walk Out |
| Construction | Wood Frame |
| DPRYN | Yes |
| Driveway | Dirt |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Microwave, Range-Gas, Refrigerator, Window Treatment, Wood Stove |
| Exterior | Wood |
| Exterior Features CF | Beach Rights, Deck, Out Building |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| HeatFuel | Gas-Lp/Bottle, Wood |
| HeatingAndCooling | Hot Air, Stove |
| Interior Features CF | 1 Stove, Cathedral Ceilings, Ceiling Fan, Laundry Hook-ups, Wood Stove, Wood Stove Hook-up |
| List Hub YN | Yes |
| LotDescription | Level, View |
| New Construction Y/N | Existing |
| Number Stories | 1 1/2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Sewer | Septic |
| Style | Chalet/A Frame |
| Tax Reduction Y/N | No |
| Water Access Description | Town Residents |
| Water CF | Community |
| WaterHeater | Gas-Lp/Bottle |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by David Grant, Blue Moose Vacations





















